No Products in the Cart
Main Color: Olive Green
Upholstery Material: Velvet
Frame Material: Wood
Main Material: Velvet
Seating Capacity: 4 Seats
Sub-item 1: 1 package – 36.61" x 21.65" x 7.09", 37.4 lbs
Sub-item 2: 2 packages – 36.61" x 29.53" x 9.84", 68.64 lbs each
Sub-item 3: 1 package – 44.49" x 29.53" x 9.84", 77 lbs
Sub-item 4: 1 package – 44.49" x 29.53" x 9.84", 77 lbs
Crafted from soft, durable vintage velvet upholstery, this sofa blends comfort with luxury. The round bolster armrests are well-padded, offering both hand and head support. A chic design that doubles as a unique statement piece in your living room décor.
Experience “sitting on a cloud” with deep, spring-free seat cushions that provide superior support and elasticity. The included throw pillows and waist pillows enhance lumbar comfort, making this sofa perfect for watching TV, reading, or simply relaxing with family.
Seat cushions are filled with high-resilient sponge and doll cotton, ensuring softness, bounce, and long-lasting comfort.
Velvet fabric is breathable and cozy year-round, giving you the same luxurious experience in every season.
This sofa set includes movable ottomans in matching olive green velvet, allowing you to easily rearrange into a sectional sofa or U-shaped sofa for added versatility.
All cushions and pillows are vacuum-packed for safe, easy transport. Please allow 2–7 days for them to fully expand to their original shape.
Colors may appear slightly different due to monitor display—final shade should be based on the actual product.
Elegant olive green velvet sofa that adds a luxurious touch to any living space
4-seater capacity makes it perfect for families and guests
Cloud-like comfort for everyday relaxation
Flexible layout with matching ottomans to customize your setup
Built with durable wooden frame & premium upholstery
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
